<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandy Lay</title>
	<atom:link href="http://sandylay.mycouncillor.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandylay.mycouncillor.org.uk</link>
	<description>Liberal Democrat Candidate for Otley &#38; Yeadon</description>
	<lastBuildDate>Mon, 20 Feb 2012 23:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Press Release &#8211; Prince Henry&#8217;s Admission Policy Consultation</title>
		<link>http://sandylay.mycouncillor.org.uk/2012/02/20/press-release-prince-henrys-admission-policy-consultation/</link>
		<comments>http://sandylay.mycouncillor.org.uk/2012/02/20/press-release-prince-henrys-admission-policy-consultation/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:46:39 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sandylay.mycouncillor.org.uk/?p=102</guid>
		<description><![CDATA[Local councillor Sandy Lay (Lib Dem, Danefield) is calling on parents and residents of Otley to comment on Prince Henry’s Grammar School draft Admissions Policy. Councillor Lay stated ‘it is more important than ever that parents and residents have their say now that PHGS is an academy. It is up to parents to provide the [...]]]></description>
			<content:encoded><![CDATA[<p>Local councillor Sandy Lay (Lib Dem, Danefield) is calling on parents and residents of Otley to comment on Prince Henry’s Grammar School draft Admissions Policy.</p>
<p>Councillor Lay stated ‘it is more important than ever that parents and residents have their say now that PHGS is an academy. It is up to parents to provide the scrutiny and oversight once afforded by the Local Authority and its elected representatives&#8217;.</p>
<div class="wp-caption alignnone" style="width: 310px"><img class=" " src="http://mw2.google.com/mw-panoramio/photos/medium/7062874.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Prince Henry&#039;s, Otley</p></div>
<p>Councillor Lay went on to say ‘having had a look at the draft I have particular concerns that some schools and pupils involved in Otley’s Family of Schools will lose out. There appears to be no mention of Otley Family of Schools taking precedence rather Criteria 3 states ‘Children for whom Prince Henry’s is the nearest High School’ means that potentially children from Menston and Burley will take precedence over students from Pool, Bramhope &amp; Adel (members of Otley’s Family of Schools). A 2.5 mile radius from PHGS includes most of Menston &amp; Burley in Wharfedale but none of Pool, Bramhope or Adel, which could mean these &#8216;Otley Family Schools&#8217; children could end up in Holt Park, Yeadon or Guiseley rather than attending their local high school’.</p>
<p>Councillor Lay went on to say ‘I am also worried about the sibling’s criteria and anxious that some step brothers and sisters could lose out. Criteria 2 states ‘We give priority for brothers and sisters only if they are living in the same house&#8217; but we all know that modern families come in all shapes and sizes and these families should not be put at risk of being broken up just because they don’t to live together’.</p>
<p>‘My third concern involves the Appeals Procedure and the rather vague reference to an ‘independent appeals panel’, as well as a failure to identify a final adjudicator should parents disagree with the Panel’s decision. With the loss of LEA involvement it appears there is now just one appeal’.</p>
<p>Finally, I shall be writing to the school for clarification and I urge parents and residents to do likewise. The consultation ends on 1st March and can be found on the schools website.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandylay.mycouncillor.org.uk/2012/02/20/press-release-prince-henrys-admission-policy-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Call for Leeds to Come Clean on Local Housing Proposals.</title>
		<link>http://sandylay.mycouncillor.org.uk/2012/02/16/press-release-call-for-leeds-to-come-clean-on-local-housing-proposals/</link>
		<comments>http://sandylay.mycouncillor.org.uk/2012/02/16/press-release-call-for-leeds-to-come-clean-on-local-housing-proposals/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:03:52 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Otley]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Greenbelt]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[Leeds City Council]]></category>
		<category><![CDATA[Yeadon]]></category>

		<guid isPermaLink="false">http://sandylay.mycouncillor.org.uk/?p=100</guid>
		<description><![CDATA[Cllr Sandy Lay is calling on Leeds to be honest about their proposals for housing development in the Otley and Yeadon areas. &#8220;We know that the Councils Local Development Framework (LDF) will propose that 3,660 houses a year will be built in the Leeds City area each year for the next five years,&#8221; says Cllr [...]]]></description>
			<content:encoded><![CDATA[<p>Cllr Sandy Lay is calling on Leeds to be honest about their proposals for housing development in the Otley and Yeadon areas.</p>
<p>&#8220;We know that the Councils Local Development Framework (LDF) will propose that 3,660 houses a year will be built in the Leeds City area each year for the next five years,&#8221; says Cllr Lay, &#8220;and that more housing land will need to be found in the five years beyond that.  Leeds have made it clear that this means that green fields and more worryingly green belt in the Otley and Yeadon area will be targeted to provide a proportion of the developments.</p>
<p>Otley has been threatened for the last twenty years by the prospect of a large housing estate east of the town,&#8221; continued Cllr Lay.  &#8220;There were also plans for a development north of the river.  I am concerned that any further proposals will mean eating into the green belt and destroying the rural aspect of the town.</p>
<p>Major developments in Otley or Yeadon will have a dramatic effect on the area.  The road infrastructure is currently at breaking point and public transport, local schools and medical services are already under severe pressure, more housing will mean they deteriorate further.</p>
<p>It is only fair that the Council let local people know the scale of their proposals which are set to cause major changes to both Wharfedale and Aireborough.&#8221;</p>
<p>You can read the full article with contributions from my fellow councillor Councillor Colin Campbell in this week&#8217;s Wharfedale Observer (out today) or on-line <a href="http://http://www.wharfedaleobserver.co.uk/news/news_local/9534719.Campaigners_say_1_000_new_homes_would_be_too_much_for_Otley/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandylay.mycouncillor.org.uk/2012/02/16/press-release-call-for-leeds-to-come-clean-on-local-housing-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Westgate Zebra Crossing</title>
		<link>http://sandylay.mycouncillor.org.uk/2012/01/12/press-release-westgate-zebra-crossing/</link>
		<comments>http://sandylay.mycouncillor.org.uk/2012/01/12/press-release-westgate-zebra-crossing/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:15:05 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sandylay.mycouncillor.org.uk/?p=87</guid>
		<description><![CDATA[The following press release can be seen on Page 3 on this week&#8217;s Wharfedale Observer Councillors Sandy Lay and Graham Kirkland are pleased with the news that work on the long awaited zebra crossing planned for Westgate is due to start at the end of the month. &#8220;We have wanted a crossing for a number [...]]]></description>
			<content:encoded><![CDATA[<p>The following press release can be seen on Page 3 on this week&#8217;s Wharfedale Observer<br />
<a href="http://sandylay.mycouncillor.org.uk/files/2012/01/Westgate-crossing-gpksl2.jpg"><img class="alignright size-medium wp-image-88" src="http://sandylay.mycouncillor.org.uk/files/2012/01/Westgate-crossing-gpksl2-300x225.jpg" alt="" width="300" height="225" /></a><br />
Councillors Sandy Lay and Graham Kirkland are pleased with the news that work on the long awaited zebra crossing planned for Westgate is due to start at the end of the month.</p>
<p>&#8220;We have wanted a crossing for a number of years,&#8221; said Cllr Graham Kirkland, &#8220;but it was only last year that pedestrian numbers meant the site met highways criteria for a crossing.&#8221;</p>
<p>&#8220;This important road safety measure will help pedestrians cross the road to access both Waitrose supermarket and the Westgate Medical Practice,&#8221; continued Cllr Lay.  &#8220;I must pay tribute to my colleague Cllr Graham Kirkland who&#8217;s hard work campaigning for the crossing has at last paid off.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sandylay.mycouncillor.org.uk/2012/01/12/press-release-westgate-zebra-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release : My thoughts on the Closure of Otley Fire Station</title>
		<link>http://sandylay.mycouncillor.org.uk/2011/12/16/press-release-my-thoughts-on-the-closure-of-otley-fire-station/</link>
		<comments>http://sandylay.mycouncillor.org.uk/2011/12/16/press-release-my-thoughts-on-the-closure-of-otley-fire-station/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:49:31 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fire Services]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Otley]]></category>

		<guid isPermaLink="false">http://sandylay.mycouncillor.org.uk/?p=61</guid>
		<description><![CDATA[West Yorkshire Fire &#38; Rescue Authority today endorsed the plans of West Yorkshire Fire &#38; Rescue Service (WYFRS) &#8216;Fire Cover&#8217; proposals to close 10 Fire Stations, including the station at Otley Cllr Sandy Lay commented &#8216;once again a public body has failed to listen to the concerns of the residents of Otley, its elected representatives [...]]]></description>
			<content:encoded><![CDATA[<p>West Yorkshire Fire &amp; Rescue Authority today endorsed the plans of West Yorkshire Fire &amp; Rescue Service (WYFRS) &#8216;Fire Cover&#8217; proposals to close 10 Fire Stations, including the station at Otley</p>
<p>Cllr Sandy Lay commented &#8216;once again a public body has failed to listen to the concerns of the residents of  Otley, its elected representatives and the station staff, ignoring calls for &#8216; a pause&#8217; for further consultation and for independent scrutiny of WYFRS projected response times&#8217;. </p>
<p>Cllr Lay went on to say &#8216;I have particular concerns for residents north of the river and those outlying communities as engines struggle through Otley&#8217;s increasingly congested streets and over the only bridge within 5 miles and nothing I have read have allayed those fears&#8217;.</p>
<p>Furthermore, Cllr Lay commented &#8216;I hope that WYFRS works with the 12 firefighters based in Otley to ensure they are offered the opportunity to train full time and relocate to Menston so that these dedicated and highly skilled public servants can continue to serve the people of Otley&#8217;. </p>
<p>I read with interest Chief Fire Officer Simon Pilling&#8217;s statement &#8216;that all new stations will have an additional back up engine and that this will be equipped during peak demand&#8217; and I will be asking Chief Pilling for assurances that this happens. </p>
<p>Finally, it remains imperative that the station at Otley remains open until any new station is open and operational and that fire prevention remains a priority for the new station.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandylay.mycouncillor.org.uk/2011/12/16/press-release-my-thoughts-on-the-closure-of-otley-fire-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Otley Fire Station</title>
		<link>http://sandylay.mycouncillor.org.uk/2011/12/16/update-on-otley-fire-station/</link>
		<comments>http://sandylay.mycouncillor.org.uk/2011/12/16/update-on-otley-fire-station/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:55:47 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sandylay.mycouncillor.org.uk/?p=51</guid>
		<description><![CDATA[West Yorkshire Fire &#38; Rescue Authority (WYFRA) today (Friday 16th Dec) confirmed their proposal to close 10 fire stations across West Yorkshire replacing them with 5 new stations.  Their press release is available here Despite calls for further consultations with residents and firefighters by myself and local MP Greg Mulholland  and a petition signed by 1265 residents, [...]]]></description>
			<content:encoded><![CDATA[<p>West Yorkshire Fire &amp; Rescue Authority (WYFRA) today (Friday 16th Dec) confirmed their proposal to close 10 fire stations across West Yorkshire replacing them with 5 new stations.  Their press release is available <a href="http://www.westyorksfire.gov.uk/green-light-for-fire-cover-plans">here</a></p>
<p>Despite calls for further consultations with residents and firefighters by myself and local MP Greg Mulholland  and a petition signed by 1265 residents, WYFRA have confirmed plans to close Otley Fire Station and replace it with a new build at Menston. The plans also include the loss of 12 retained firefighters based at Otley.</p>
<p>The proposals are part of a plan designed to save £4M a year by 2016 and includes a full time crew during the day and by the use of  &#8217;off duty accommodation&#8217; at night, this &#8216;will be provided close to the fire station which will enable firefighters to rest during the night&#8217;</p>
<p>Chief Fire Officer Simon Pilling whilst recognising over 100 full time firefighter posts would be lost albeit through planned retirements does not state how Otley&#8217;s retained firefighters will be treated.</p>
<p>I expect Chief Fire Officer Pilling will stand true to his word and a back up engine based at Menston and ensure that a crew is available to to man the engine during peak demand.</p>
<p>Finally, Chief Fire Officer Pilling conceded that “my proposals will spread us a little more thinly but still enable us to deliver a first-class emergency service across the whole of West Yorkshire.” Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandylay.mycouncillor.org.uk/2011/12/16/update-on-otley-fire-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding on Pool Road, Otley</title>
		<link>http://sandylay.mycouncillor.org.uk/2011/12/13/speeding-on-pool-road-otley/</link>
		<comments>http://sandylay.mycouncillor.org.uk/2011/12/13/speeding-on-pool-road-otley/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:13:13 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Otley]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Pool Road]]></category>
		<category><![CDATA[Speeding]]></category>

		<guid isPermaLink="false">http://sandylay.mycouncillor.org.uk/?p=38</guid>
		<description><![CDATA[Speeding on Pool Road continues to cause residents on Pool Road and the adjoining streets concern, so much so that I recently wrote to Becky James &#8211; Road Safety Manager from Highways &#38; Transportation at Leeds City Council and to Police Sergeant Jane Franks from West Yorkshire Police to gather some information and to provide an update. Becky [...]]]></description>
			<content:encoded><![CDATA[<p>Speeding on Pool Road continues to cause residents on Pool Road and the adjoining streets concern, so much so that I recently wrote to Becky James &#8211; Road Safety Manager from Highways &amp; Transportation at Leeds City Council and to Police Sergeant Jane Franks from West Yorkshire Police to gather some information and to provide an update.</p>
<p>Becky is keen for local groups to utilise one of their three SID&#8217;s (Speed Indicator Device) and can provide training for groups and individuals in their use, please contact me in the first instance.</p>
<p>PS Franks (who is part of the Neighbourhood Policing Team (NPT) based in Otley) kindly provided the following information;</p>
<ul>
<li>Pool Road is a current PACT (Partners &amp; Communities Together) priority</li>
<li>We deploy the SID on Pool Road on an ad-hoc basis</li>
<li>Pool Road came off after a spell of high visibility policing but was then raised again and went back as a priority in September 2011</li>
<li>During October,</li>
<blockquote>
<li>the first week resulted in 25 vehicles travelling above the speed limit,</li>
<li>by the 2nd week this was down to 7</li>
<li>and by the 3rd week it was down to 2 respectively</li>
<li>in the final week the figures went up to 35</li>
</blockquote>
<li>As this was not a conclusive month we therefore decided to continue to monitor for November, again an inconclusive month with no pattern is merging.</li>
<li>The issue seems to be where the limit goes from 40 mph to 30mph, the 50 mph stretch not raising any concerns.</li>
</ul>
<p>Otley NPT continues to invest in the training of the Speed Gun &#8211; the next level up from SID deployment in which officers can issue Fixed Penalties or Summons depending on speed &#8211; and has recently trained a further two officers in its use.</p>
<p>As your local councillor I am keen that the community (the Police, residents &amp; councillors alike) continue to monitor the situation. Please contact me if you wish to discuss this matter some more. You can stay up to date with Otley NPT Priorities <a title="Otley NPT Priorities" href="http://www.westyorkshire.police.uk/npt/Area.asp?id=67&amp;ss=PACT#2447" target="_blank">here </a>. It&#8217;s well worth a look</p>
<p>Lastly, if road safety is &#8216;your thing&#8217; Otley &amp; District Road Safety Committee is always looking for new members. The Chair is our very own Mayor (and Danefield Councillor) Nigel Francis. More details are available from him on 01943 463467</p>
]]></content:encoded>
			<wfw:commentRss>http://sandylay.mycouncillor.org.uk/2011/12/13/speeding-on-pool-road-otley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Otley Fire Station</title>
		<link>http://sandylay.mycouncillor.org.uk/2011/12/04/press-release-otley-fire-station/</link>
		<comments>http://sandylay.mycouncillor.org.uk/2011/12/04/press-release-otley-fire-station/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:59:49 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[FBU]]></category>
		<category><![CDATA[Fire Station]]></category>
		<category><![CDATA[Otley]]></category>

		<guid isPermaLink="false">http://sandylay.mycouncillor.org.uk/?p=24</guid>
		<description><![CDATA[Town Councillor Sandy Lay has today written to West Yorkshire Fire Service concerning their proposals to build a new fire station at Menston and close Rawdon and Otley station. &#8220;I have asked them to attend a Public Meeting,&#8221; said Cllr Lay, &#8220;so that residents can hear all the details of the proposals and ask questions’. [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 330px"><img alt="" src="http://www.westyorksfire.gov.uk/uploads/assets/media/images/stations(320x210)//288e5c853dd13f5ca75ab0fc9c029a02cbbfe5d3.jpg" width="320" height="210" /><p class="wp-caption-text">Courtsey West Yorks Fire Service</p></div>Town Councillor Sandy Lay has today written to West Yorkshire Fire Service concerning their proposals to build a new fire station at Menston and close Rawdon and Otley station.</p>
<p>&#8220;I have asked them to attend a Public Meeting,&#8221; said Cllr Lay, &#8220;so that residents can hear all the details of the proposals and ask questions’.</p>
<p>&#8220;We are all concerned that any change in service will reduce fire cover and public safety,&#8221; commented  Cllr Lay, &#8220;and I would not want the Fire Service to be accused of a &#8216;lack of consultation&#8217; with the people of Otley.</p>
<p>&#8220;It is clear that decisions like those involved in the &#8216;Fire Cover&#8217; proposals should be discussed and debated by the communities involved,&#8221; continued Cllr Lay. &#8220;and before they make their decision on the 9th December I hope the Fire Service will come and discuss their proposals with the people of Otley&#8221;.</p>
<p>&#8220;Although the proposals were agreed on the 9th September by the Fire Authority unfortunately it was not until Monday 28th November that the Fire Service started actively consulting with the people of Otley when they gave an explanation of their proposal to the Town Council. Sadly, without a public meeting I do not feel this was widely advertised nor sufficient to allow the people of Otley to make up their minds&#8221;.</p>
<p>If the Fire Authority continue with their plans I am asking for an assurance that the Otley Station will remain open until a replacement is built and the fire tender currently based there will stay in the district.&#8221; Ends</p>
<p>The proposals are available <a href="http://www.westyorksfire.gov.uk/uploads/assets/media/pdfs/general/068f4ac638037a8b9cd8bdee4cb609ca98f50f62.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandylay.mycouncillor.org.uk/2011/12/04/press-release-otley-fire-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Fouling on Cambridge Estate</title>
		<link>http://sandylay.mycouncillor.org.uk/2011/12/04/dog-fouling-on-cambridge-estate/</link>
		<comments>http://sandylay.mycouncillor.org.uk/2011/12/04/dog-fouling-on-cambridge-estate/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 10:30:44 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Dog Fouling]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Leeds City Council]]></category>

		<guid isPermaLink="false">http://sandylay.mycouncillor.org.uk/?p=18</guid>
		<description><![CDATA[Now that the dark winter nights have returned there seems to have been an increase in dog fouling (again) on the Cambridge estate. I have today written to Leeds City Council asking them the following questions; 1) Who are able to enforce penalties ie. Dog Wardens, PCSO&#8217;s, Council Officers etc 2) When was the last 3 visits [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.leeds.gov.uk/images/Internet2007/2010/24/dog%20sign2.jpg" alt="" width="129" height="190" />Now that the dark winter nights have returned there seems to have been an increase in dog fouling (again) on the Cambridge estate.</p>
<p>I have today written to Leeds City Council asking them the following questions;</p>
<p>1) Who are able to enforce penalties ie. Dog Wardens, PCSO&#8217;s, Council Officers etc</p>
<p>2) When was the last 3 visits to the estate by dog wardens</p>
<p>3) A request for more &#8216;No Dog Fouling&#8217; signs &amp; &#8216;Dog Waste&#8217; bins</p>
<p>If you see someone allowing their dog to foul please (<strong>do not put your safety at risk doing so) </strong>and wish to report the matter, gather the following details;</p>
<p>1) take some details of the offender; their gender, height, approx age, address (if known), car number plate if in car</p>
<p>2) details of the dog; colour, breed, distinguishing marks</p>
<p>3) note the time and place the incident occurred</p>
<p>4) Do they normally walk the dog at the same or similar time of day</p>
<p>This information can then be passed to Leeds City Council by either telephoning 0113 222 4407 or by emailing them on environmental.action@leeds.gov.uk. Further details are available from the City Council website <a href="http://www.leeds.gov.uk/Transport_and_streets/Street_care_and_cleaning/Dog_and_animal_fouling.aspx">here</a></p>
<p>Lets hope that together we can eliminate dog fouling from the estate .</p>
<p>Sandy</p>
<p><a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandylay.mycouncillor.org.uk/2011/12/04/dog-fouling-on-cambridge-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

